1080x2400 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 3, 5, 8, 38, 39, 40, 41 | |
5g band | 1, 3, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | Not announced yet |
Status | Cancelled | |
Body | Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
Weight | 185 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11 |
Chipset | Chipset name | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 128/256/512GB, 3/8/12GB RAM | |
RAM | 3-12GB RAM | |
Main camera | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP, f/2.4, (depth) |
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | |
Front camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Unspecified | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W Reverse charging | |
MISC | Color | Blue; other colours |
SAR | - |
Realme X9 Pro comes with 6.55" , AMOLED, 90Hz, HDR10+. It has Quad back camera and Single front camera. Realme X9 Pro is now available in (3-12GB RAM). Now, Realme X9 Pro’s Price is ( currently no information available ) in Bangladesh. Realme X9 Pro has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 11 . It is powered by the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Realme X9 Pro |
---|---|
Brand | Realme |
Price | --- |
Display | 6.55" , AMOLED, 90Hz, HDR10+ |
Ram | 3-12GB RAM |
Memory | 128/256/512GB, 3/8/12GB RAM |
Release date | None |
Country | Bangladesh (BD) |
Q. When is the release date of Realme X9 Pro in Bangladesh ?
Ans - None .
Q. What is the price of Realme X9 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Realme X9 Pro contain?
Ans -
128/256/512GB, 3/8/12GB RAM..
Q. Which type of display panel is used in Realme X9 Pro?
Ans - AMOLED, 90Hz, HDR10+..
Q. What processor and chipset is used in Realme X9 Pro?
Ans - Qualcomm SM8250-AC Snapdragon 870 5G (7 nm).
Q. What is the camera and video capabilities of Realme X9 Pro?
Ans - Dual LED flash, HDR, panorama.
Q. Does Realme X9 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Realme X9 Pro?
Ans - It has a battery of 4500mAh .
Q. What sensors does Realme X9 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).