1440x3200 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | LTE | |
5g band | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | Not announced yet |
Status | Rumored | |
Body | Dimensions | - |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, HDR10, 160Hz |
Size | 6.8 inches, 111.6 cm2 | |
Resolution | 1440x3200 pixels | |
Platform | OS | Android 11, Realme UI 2 |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 64 MP, PDAF 13 MP 13 MP |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Front camera | Single | Unspecified |
Features | Panorama | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 125W | |
MISC | Color | Black; other colors |
SAR | - |
Realme Race Pro comes with 6.8" , OLED, HDR10, 160Hz. It has Triple back camera and Single front camera. Realme Race Pro is now available in (8/12GB RAM). Now, Realme Race Pro’s Price is ( currently no information available ) in Bangladesh. Realme Race Pro has a Li-Po 5000 mAh, non-removable . It has GPS supports. This device is running with Android 11, Realme UI 2 . It is powered by the Qualcomm SM8350 Snapdragon 888 (5 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Realme Race Pro |
---|---|
Brand | Realme |
Price | --- |
Display | 6.8" , OLED, HDR10, 160Hz |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Release date | None |
Country | Bangladesh (BD) |
Q. When is the release date of Realme Race Pro in Bangladesh ?
Ans - None .
Q. What is the price of Realme Race Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Realme Race Pro contain?
Ans -
128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM..
Q. Which type of display panel is used in Realme Race Pro?
Ans - OLED, HDR10, 160Hz..
Q. What processor and chipset is used in Realme Race Pro?
Ans - Qualcomm SM8350 Snapdragon 888 (5 nm).
Q. What is the camera and video capabilities of Realme Race Pro?
Ans - LED flash, HDR, panorama.
Q. Does Realme Race Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Realme Race Pro?
Ans - It has a battery of 5000mAh .
Q. What sensors does Realme Race Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).