1080x2400 pixels
2160p
Expected |
---|
৳30000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5g band | 1, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | |
Launch | Announced | 2020, October 13 |
Status | Available. Released 2020, October 19 | |
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 600 nits (peak) |
Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, Realme UI |
Chipset | Chipset name | MediaTek Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Front camera | Single | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30/120fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | - | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 65W | |
MISC | Color | Leather Gray, Rainbow, Sea Blue, Fantasy White |
SAR | - |
Realme Q2 Pro comes with 6.4" , Super AMOLED, 600 nits (peak). It has Quad back camera and Single front camera. Realme Q2 Pro is now available in (8GB RAM). Now, Realme Q2 Pro’s Price is 30000 BDT in Bangladesh. Realme Q2 Pro has a Li-Po 4300 mAh, non-removable . It has GPS supports. This device is running with Android 10, Realme UI . It is powered by the MediaTek Dimensity 800U 5G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Realme Q2 Pro |
---|---|
Brand | Realme |
Price | BDT 30000 |
Display | 6.4" , Super AMOLED, 600 nits (peak) |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | Oct. 19, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Realme Q2 Pro in Bangladesh ?
Ans - Oct. 19, 2020 .
Q. What is the price of Realme Q2 Pro in Bangladesh ?
Ans -
30000 BDT
.
Q. How much RAM and ROM does Realme Q2 Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Realme Q2 Pro?
Ans - Super AMOLED, 600 nits (peak)..
Q. What processor and chipset is used in Realme Q2 Pro?
Ans - MediaTek Dimensity 800U 5G (7 nm).
Q. What is the camera and video capabilities of Realme Q2 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Realme Q2 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Realme Q2 Pro?
Ans - It has a battery of 4300mAh .
Q. What sensors does Realme Q2 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).