1080x2340 pixels
2160p
Unofficial | |
---|---|
4gb/64gb | ৳15000 |
6gb/64gb | ৳17000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 - India | |
4g band | 1, 3, 5, 8, 38, 40, 41 - India | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | |
Launch | Announced | 2019, April 22 |
Status | Available. Released 2019, May | |
Body | Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 |
Chipset | Chipset name | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS | |
Front camera | Single | 25 MP, f/2.0, 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4045 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 | |
MISC | Color | Carbon Gray, Nitro Blue, Lightning Purple |
SAR | - |
Realme 3 Pro comes with 6.3" , IPS LCD . It has Dual back camera and Single front camera. Realme 3 Pro is now available in (4/6GB RAM). Now, Realme 3 Pro’s Price is 15000 BDT in Bangladesh. Realme 3 Pro has a Li-Po 4045 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 . It is powered by the Qualcomm SDM710 Snapdragon 710 (10 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Realme 3 Pro |
---|---|
Brand | Realme |
Price | BDT 15000 |
Display | 6.3" , IPS LCD |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Release date | May 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Realme 3 Pro in Bangladesh ?
Ans - May 1, 2019 .
Q. What is the price of Realme 3 Pro in Bangladesh ?
Ans -
15000 BDT
.
Q. How much RAM and ROM does Realme 3 Pro contain?
Ans -
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Realme 3 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Realme 3 Pro?
Ans - Qualcomm SDM710 Snapdragon 710 (10 nm).
Q. What is the camera and video capabilities of Realme 3 Pro?
Ans - LED flash, HDR.
Q. Does Realme 3 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Realme 3 Pro?
Ans - It has a battery of 4045mAh .
Q. What sensors does Realme 3 Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).