720x1440 pixels
1080p
Expected |
---|
৳8000 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2021, December 20 |
Status | Available. Released 2021, December 20 | |
Body | Dimensions | 165.5 x 76.5 x 9.5 mm (6.52 x 3.01 x 0.37 in) |
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.51 inches, 109.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 720x1440 pixels | |
Platform | OS | Android OS |
Chipset | Chipset name | Unisoc Tiger T310 (12nm) |
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
GPU | PowerVR GE8300 | |
Memory | Card slot | microSDXC |
Internal memory | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Dual | 13 MP, (wide), AF 3 MP |
Features | LED flash | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Ion 4700 mAh, non-removable |
Charging | - | |
MISC | Color | Gray, Blue, Red |
SAR | - |
Philips PH1 comes with 6.51" , IPS LCD. It has Dual back camera and Single front camera. Philips PH1 is now available in (4GB RAM). Now, Philips PH1’s Price is 8000 BDT in Bangladesh. Philips PH1 has a Li-Ion 4700 mAh, non-removable . It has GPS supports. This device is running with Android OS . It is powered by the Unisoc Tiger T310 (12nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Philips PH1 |
---|---|
Brand | Philips |
Price | BDT 8000 |
Display | 6.51" , IPS LCD |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Release date | Dec. 20, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Philips PH1 in Bangladesh ?
Ans - Dec. 20, 2021 .
Q. What is the price of Philips PH1 in Bangladesh ?
Ans -
8000 BDT
.
Q. How much RAM and ROM does Philips PH1 contain?
Ans -
32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Philips PH1?
Ans - IPS LCD..
Q. What processor and chipset is used in Philips PH1?
Ans - Unisoc Tiger T310 (12nm).
Q. What is the camera and video capabilities of Philips PH1?
Ans - LED flash.
Q. Does Philips PH1 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Philips PH1?
Ans - It has a battery of 4700mAh .
Q. What sensors does Philips PH1 have?
Ans - It has
Accelerometer, proximity sensor(s).