480x800 pixels
720p
Network | Technology | CDMA / EVDO / LTE |
2g band | CDMA 800 / 1900 | |
3g band | CDMA2000 1xEV-DO | |
4g band | 13 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE | |
Launch | Announced | 2012, July. Released 2012, August |
Status | Discontinued | |
Body | Dimensions | 129 x 65 x 12 mm (5.08 x 2.56 x 0.47 in) |
Weight | 173 g (6.10 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 256K colors |
Size | 3.8 inches, 41.1 cm2 (~49.0% screen-to-body ratio) | |
Resolution | 480x800 pixels | |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
Chipset | Chipset name | - |
CPU | - | |
GPU | - | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 4GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, AF |
Features | - | |
Video | 720p | |
Front camera | Single | Yes |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | - | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Removable Li-Ion 1680 mAh battery |
Charging | - | |
MISC | Color | Black |
SAR | 0.63 W/kg (head) 0.89 W/kg (body) |
Pantech Marauder comes with 3.8" , TFT, 256K colors. It has Single back camera and Single front camera. Pantech Marauder is now available in (1GB RAM). Now, Pantech Marauder’s Price is ( currently no information available ) in Bangladesh. Pantech Marauder has a Removable Li-Ion 1680 mAh battery . It has GPS supports. This device is running with Android 4.0 (Ice Cream Sandwich) . It has Accelerometer, proximity, compass sensor(s).
Model | Pantech Marauder |
---|---|
Brand | Pantech |
Price | --- |
Display | 3.8" , TFT, 256K colors |
Ram | 1GB RAM |
Memory | 4GB 1GB RAM |
Release date | Aug. 1, 2012 |
Country | Bangladesh (BD) |
Q. When is the release date of Pantech Marauder in Bangladesh ?
Ans - Aug. 1, 2012 .
Q. What is the price of Pantech Marauder in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Pantech Marauder contain?
Ans -
4GB 1GB RAM..
Q. Which type of display panel is used in Pantech Marauder?
Ans - TFT, 256K colors..
Q. What processor and chipset is used in Pantech Marauder?
Ans - -.
Q. What is the camera and video capabilities of Pantech Marauder?
Ans - -.
Q. Does Pantech Marauder support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Pantech Marauder?
Ans - It has a battery of 1680mAh .
Q. What sensors does Pantech Marauder have?
Ans - It has
Accelerometer, proximity, compass sensor(s).