1080x2412 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5g band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | Announced | 2022, May 23 |
Status | Available. Released 2022, June 01 | |
Body | Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080x2412 pixels | |
Platform | OS | Android 12, ColorOS 12.1 |
Chipset | Chipset name | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
Memory | Card slot | No |
Internal memory | 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Front camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging | |
MISC | Color | Black, Silver, Mint |
SAR | - |
Oppo Reno8 Pro+ comes with 6.7" , AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak). It has Triple back camera and Single front camera. Oppo Reno8 Pro+ is now available in (8/12GB RAM). Now, Oppo Reno8 Pro+’s Price is ( currently no information available ) in Bangladesh. Oppo Reno8 Pro+ has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 12, ColorOS 12.1 . It is powered by the MediaTek Dimensity 8100-Max (5 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | Oppo Reno8 Pro+ |
---|---|
Brand | Oppo |
Price | --- |
Display | 6.7" , AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Ram | 8/12GB RAM |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Release date | June 1, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo Reno8 Pro+ in Bangladesh ?
Ans - June 1, 2022 .
Q. What is the price of Oppo Reno8 Pro+ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Oppo Reno8 Pro+ contain?
Ans -
256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Oppo Reno8 Pro+?
Ans - AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak)..
Q. What processor and chipset is used in Oppo Reno8 Pro+?
Ans - MediaTek Dimensity 8100-Max (5 nm).
Q. What is the camera and video capabilities of Oppo Reno8 Pro+?
Ans - LED flash, HDR, panorama.
Q. Does Oppo Reno8 Pro+ support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Oppo Reno8 Pro+?
Ans - It has a battery of 4500mAh .
Q. What sensors does Oppo Reno8 Pro+ have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).