1080x2400 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, December 24 |
Status | Available. Released 2021, January 05 | |
Body | Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11, ColorOS 11.1 |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Quad | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, (telephoto), PDAF, optical zoom 16 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS, OIS, HDR | |
Front camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W SuperVOOC 2.0 Reverse charging | |
MISC | Color | Black, Blue |
SAR | - |
Oppo Reno5 Pro+ 5G comes with 6.55" , AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak). It has Quad back camera and Single front camera. Oppo Reno5 Pro+ 5G is now available in (8/12GB RAM). Now, Oppo Reno5 Pro+ 5G’s Price is ( currently no information available ) in Bangladesh. Oppo Reno5 Pro+ 5G has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 11, ColorOS 11.1 . It is powered by the Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | Oppo Reno5 Pro+ 5G |
---|---|
Brand | Oppo |
Price | --- |
Display | 6.55" , AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 12GB RAM |
Release date | Jan. 5, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo Reno5 Pro+ 5G in Bangladesh ?
Ans - Jan. 5, 2021 .
Q. What is the price of Oppo Reno5 Pro+ 5G in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Oppo Reno5 Pro+ 5G contain?
Ans -
128GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Oppo Reno5 Pro+ 5G?
Ans - AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak)..
Q. What processor and chipset is used in Oppo Reno5 Pro+ 5G?
Ans - Qualcomm SM8250 Snapdragon 865 (7 nm+).
Q. What is the camera and video capabilities of Oppo Reno5 Pro+ 5G?
Ans - Dual LED flash, HDR, panorama.
Q. Does Oppo Reno5 Pro+ 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Oppo Reno5 Pro+ 5G?
Ans - It has a battery of 4500mAh .
Q. What sensors does Oppo Reno5 Pro+ 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).