1080x2400 pixels
2160p
Expected |
---|
৳46000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | |
5g band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | |
Launch | Announced | 2020, June 05 |
Status | Available. Released 2020, June 12 | |
Body | Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, ColorOS 7.2 |
Chipset | Chipset name | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR | |
Front camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 | |
MISC | Color | Galactic Blue, Space Black, White, Pink, Green |
SAR | - |
Oppo Reno4 Pro 5G comes with 6.55" , AMOLED, 90Hz, HDR10+, 500 nits (typ). It has Triple back camera and Single front camera. Oppo Reno4 Pro 5G is now available in (8/12GB RAM). Now, Oppo Reno4 Pro 5G’s Price is 46000 BDT in Bangladesh. Oppo Reno4 Pro 5G has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 10, ColorOS 7.2 . It is powered by the Qualcomm SM7250 Snapdragon 765G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Oppo Reno4 Pro 5G |
---|---|
Brand | Oppo |
Price | BDT 46000 |
Display | 6.55" , AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 12GB RAM |
Release date | June 12, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo Reno4 Pro 5G in Bangladesh ?
Ans - June 12, 2020 .
Q. What is the price of Oppo Reno4 Pro 5G in Bangladesh ?
Ans -
46000 BDT
.
Q. How much RAM and ROM does Oppo Reno4 Pro 5G contain?
Ans -
128GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Oppo Reno4 Pro 5G?
Ans - AMOLED, 90Hz, HDR10+, 500 nits (typ)..
Q. What processor and chipset is used in Oppo Reno4 Pro 5G?
Ans - Qualcomm SM7250 Snapdragon 765G (7 nm).
Q. What is the camera and video capabilities of Oppo Reno4 Pro 5G?
Ans - LED flash, HDR, panorama.
Q. Does Oppo Reno4 Pro 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Oppo Reno4 Pro 5G?
Ans - It has a battery of 4000mAh .
Q. What sensors does Oppo Reno4 Pro 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).