1080x2340 pixels
1080p
Official | |
---|---|
6gb/64gb | ৳36990 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
Launch | Announced | 2019, March |
Status | Available. Released 2019, March | |
Body | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
Weight | 190 g (6.70 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), ColorOS 6 |
Chipset | Chipset name | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Dual | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 20W VOOC 3.0 | |
MISC | Color | Thunder Black, Aurora Green |
SAR | - |
Oppo F11 Pro comes with 6.53" , LTPS IPS LCD . It has Dual back camera and Single front camera. Oppo F11 Pro is now available in (4/6GB RAM). Now, Oppo F11 Pro’s Price is 36990 BDT in Bangladesh. Oppo F11 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), ColorOS 6 . It is powered by the Mediatek MT6771 Helio P70 (12nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).
Model | Oppo F11 Pro |
---|---|
Brand | Oppo |
Price | BDT 36990 |
Display | 6.53" , LTPS IPS LCD |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Release date | March 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Oppo F11 Pro in Bangladesh ?
Ans - March 1, 2019 .
Q. What is the price of Oppo F11 Pro in Bangladesh ?
Ans -
36990 BDT
.
Q. How much RAM and ROM does Oppo F11 Pro contain?
Ans -
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Oppo F11 Pro?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Oppo F11 Pro?
Ans - Mediatek MT6771 Helio P70 (12nm).
Q. What is the camera and video capabilities of Oppo F11 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Oppo F11 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Oppo F11 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Oppo F11 Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).