1080x2400 pixels
2160p
Official | |
---|---|
8gb/128gb | ৳38500 |
12gb/256gb | ৳41000 |
Unofficial | |
6gb/64gb | ৳32000 |
8gb/128gb | ৳35500 |
12gb/256gb | ৳37500 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe | |
5g band | 1, 3, 7, 28, 78 - Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
Launch | Announced | 2020, July 21 |
Status | Available. Released 2020, August 04 | |
Body | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, OxygenOS 10.5.9 |
Chipset | Chipset name | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
Memory | Card slot | No |
Internal memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
RAM | 6-12GB RAM | |
Main camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | |
Front camera | Dual | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4115 mAh, non-removable |
Charging | Fast charging 30W, 70% in 30 min | |
MISC | Color | Blue Marble, Gray Onyx |
SAR | - |
OnePlus Nord comes with 6.44" , Fluid AMOLED, 90Hz, HDR10+. It has Quad back camera and Dual front camera. OnePlus Nord is now available in (6-12GB RAM). Now, OnePlus Nord’s Price is 32000 BDT in Bangladesh. OnePlus Nord has a Li-Po 4115 mAh, non-removable . It has GPS supports. This device is running with Android 10, OxygenOS 10.5.9 . It is powered by the Qualcomm SM7250 Snapdragon 765G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | OnePlus Nord |
---|---|
Brand | OnePlus |
Price | BDT 32000 |
Display | 6.44" , Fluid AMOLED, 90Hz, HDR10+ |
Ram | 6-12GB RAM |
Memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Release date | Aug. 4, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of OnePlus Nord in Bangladesh ?
Ans - Aug. 4, 2020 .
Q. What is the price of OnePlus Nord in Bangladesh ?
Ans -
32000 BDT
.
Q. How much RAM and ROM does OnePlus Nord contain?
Ans -
64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in OnePlus Nord?
Ans - Fluid AMOLED, 90Hz, HDR10+..
Q. What processor and chipset is used in OnePlus Nord?
Ans - Qualcomm SM7250 Snapdragon 765G (7 nm).
Q. What is the camera and video capabilities of OnePlus Nord?
Ans - Dual-LED flash, HDR, panorama.
Q. Does OnePlus Nord support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of OnePlus Nord?
Ans - It has a battery of 4115mAh .
Q. What sensors does OnePlus Nord have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).