1440x3120 pixels
2160p
Unofficial | |
---|---|
8gb/256gb | ৳41500 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | |
5g band | 41 NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | |
Launch | Announced | 2019, May 14 |
Status | Available. Released 2019, September 06 | |
Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.67 inches, 109.2 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1440x3120 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4 |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | Card slot | No |
Internal memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 6-12GB RAM | |
Main camera | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | |
Front camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 30W Warp Charge | |
MISC | Color | Mirror Grey, Almond, Nebula Blue |
SAR | - |
OnePlus 7 Pro 5G comes with 6.67" , Fluid AMOLED, 90Hz, HDR10+. It has Triple back camera and Single front camera. OnePlus 7 Pro 5G is now available in (6-12GB RAM). Now, OnePlus 7 Pro 5G’s Price is 41500 BDT in Bangladesh. OnePlus 7 Pro 5G has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4 . It is powered by the Qualcomm SM8150 Snapdragon 855 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | OnePlus 7 Pro 5G |
---|---|
Brand | OnePlus |
Price | BDT 41500 |
Display | 6.67" , Fluid AMOLED, 90Hz, HDR10+ |
Ram | 6-12GB RAM |
Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Release date | Sept. 6, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of OnePlus 7 Pro 5G in Bangladesh ?
Ans - Sept. 6, 2019 .
Q. What is the price of OnePlus 7 Pro 5G in Bangladesh ?
Ans -
41500 BDT
.
Q. How much RAM and ROM does OnePlus 7 Pro 5G contain?
Ans -
128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in OnePlus 7 Pro 5G?
Ans - Fluid AMOLED, 90Hz, HDR10+..
Q. What processor and chipset is used in OnePlus 7 Pro 5G?
Ans - Qualcomm SM8150 Snapdragon 855 (7 nm).
Q. What is the camera and video capabilities of OnePlus 7 Pro 5G?
Ans - Dual-LED dual-tone flash, panorama, HDR.
Q. Does OnePlus 7 Pro 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of OnePlus 7 Pro 5G?
Ans - It has a battery of 4000mAh .
Q. What sensors does OnePlus 7 Pro 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).