1080x2412 pixels
2160p
Expected |
---|
৳70000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International | |
5g band | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India | |
Launch | Announced | 2022, August 03 |
Status | Available. Released 2022, August 06 | |
Body | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080x2412 pixels | |
Platform | OS | Android 12, OxygenOS 12.1 |
Chipset | Chipset name | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
RAM | 8-16GB RAM | |
Main camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Front camera | Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4800 mAh, non-removable |
Charging | Fast charging 150W (125W for 110V sockets) | |
MISC | Color | Moonstone Black, Jade Green |
SAR | - |
OnePlus 10T comes with 6.7" , Fluid AMOLED, 1B colors, 120Hz, HDR10+. It has Triple back camera and Single front camera. OnePlus 10T is now available in (8-16GB RAM). Now, OnePlus 10T’s Price is 70000 BDT in Bangladesh. OnePlus 10T has a Li-Po 4800 mAh, non-removable . It has GPS supports. This device is running with Android 12, OxygenOS 12.1 . It is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | OnePlus 10T |
---|---|
Brand | OnePlus |
Price | BDT 70000 |
Display | 6.7" , Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Ram | 8-16GB RAM |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Release date | Aug. 6, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of OnePlus 10T in Bangladesh ?
Ans - Aug. 6, 2022 .
Q. What is the price of OnePlus 10T in Bangladesh ?
Ans -
70000 BDT
.
Q. How much RAM and ROM does OnePlus 10T contain?
Ans -
128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM..
Q. Which type of display panel is used in OnePlus 10T?
Ans - Fluid AMOLED, 1B colors, 120Hz, HDR10+..
Q. What processor and chipset is used in OnePlus 10T?
Ans - Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm).
Q. What is the camera and video capabilities of OnePlus 10T?
Ans - Dual LED flash, HDR, panorama.
Q. Does OnePlus 10T support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of OnePlus 10T?
Ans - It has a battery of 4800mAh .
Q. What sensors does OnePlus 10T have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).