1080x2400 pixels
2160p
Expected |
---|
৳32000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5g band | 1, 3, 5, 7, 28, 31, 41, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, April 08 |
Status | Available. Released 2021, June 07 | |
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11 |
Chipset | Chipset name | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | 4K@30fps (unconfirmed), 1080p@30fps | |
Front camera | Single | 8 MP, (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4470 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Forest, Snow |
SAR | - |
Nokia X10 comes with 6.67" , IPS LCD, 450 nits (typ). It has Quad back camera and Single front camera. Nokia X10 is now available in (4/6GB RAM). Now, Nokia X10’s Price is 32000 BDT in Bangladesh. Nokia X10 has a Li-Po 4470 mAh, non-removable . It has GPS supports. This device is running with Android 11 . It is powered by the Qualcomm SM4350 Snapdragon 480 5G (8 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Nokia X10 |
---|---|
Brand | Nokia |
Price | BDT 32000 |
Display | 6.67" , IPS LCD, 450 nits (typ) |
Ram | 4/6GB RAM |
Memory | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Release date | June 7, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Nokia X10 in Bangladesh ?
Ans - June 7, 2021 .
Q. What is the price of Nokia X10 in Bangladesh ?
Ans -
32000 BDT
.
Q. How much RAM and ROM does Nokia X10 contain?
Ans -
64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Nokia X10?
Ans - IPS LCD, 450 nits (typ)..
Q. What processor and chipset is used in Nokia X10?
Ans - Qualcomm SM4350 Snapdragon 480 5G (8 nm).
Q. What is the camera and video capabilities of Nokia X10?
Ans - Zeiss optics, LED flash, HDR, panorama.
Q. Does Nokia X10 support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Nokia X10?
Ans - It has a battery of 4470mAh .
Q. What sensors does Nokia X10 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).