1080x2340 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
4g band | 1, 2, 3, 4, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, May |
Status | Available. Released 2019, June | |
Body | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
Weight | 165 g (5.82 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED |
Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Chipset name | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps | |
Front camera | Single | 25 MP, f/2.0, 0.9µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Ion 3600 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Flash Grey, Frost White |
SAR | 1.16 W/kg (head) 1.44 W/kg (body) |
Motorola Moto Z4 comes with 6.4" , OLED . It has Single back camera and Single front camera. Motorola Moto Z4 is now available in (4GB RAM). Now, Motorola Moto Z4’s Price is ( currently no information available ) in Bangladesh. Motorola Moto Z4 has a Li-Ion 3600 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10 . It is powered by the Qualcomm SDM675 Snapdragon 675 (11 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Motorola Moto Z4 |
---|---|
Brand | Motorola |
Price | --- |
Display | 6.4" , OLED |
Ram | 4GB RAM |
Memory | 128GB 4GB RAM |
Release date | June 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto Z4 in Bangladesh ?
Ans - June 1, 2019 .
Q. What is the price of Motorola Moto Z4 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto Z4 contain?
Ans -
128GB 4GB RAM..
Q. Which type of display panel is used in Motorola Moto Z4?
Ans - OLED ..
Q. What processor and chipset is used in Motorola Moto Z4?
Ans - Qualcomm SDM675 Snapdragon 675 (11 nm).
Q. What is the camera and video capabilities of Motorola Moto Z4?
Ans - Dual-LED dual-tone flash, panorama, HDR.
Q. Does Motorola Moto Z4 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto Z4?
Ans - It has a battery of 3600mAh .
Q. What sensors does Motorola Moto Z4 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).