1440x2560 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - USA | |
4g band | 1, 2, 3, 4, 5, 7, 13 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps - USAHSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - Global | |
Launch | Announced | 2016, June |
Status | Available. Released 2016, September | |
Body | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
Weight | 136 g (4.80 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED |
Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Chipset name | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USAQuad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global | |
GPU | Adreno 530 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 4GB RAM, 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 13 MP, f/1.8, Laser AF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, HDR | |
Front camera | Single | 5 MP, f/2.2, 1/4", 1.4µm |
Features | LED flash | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 2600 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Black/Gray, Black/Rose Gold, Black/Gold, White |
SAR | 0.30 W/kg (head) 1.72 W/kg (body) 0.91 W/kg (head) 1.14 W/kg (body) |
Motorola Moto Z comes with 5.5" , AMOLED . It has Single back camera and Single front camera. Motorola Moto Z is now available in (4GB RAM). Now, Motorola Moto Z’s Price is ( currently no information available ) in Bangladesh. Motorola Moto Z has a Li-Ion 2600 mAh, non-removable . It has GPS supports. This device is running with Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) . It is powered by the Qualcomm MSM8996 Snapdragon 820 (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Motorola Moto Z |
---|---|
Brand | Motorola |
Price | --- |
Display | 5.5" , AMOLED |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM, 64GB 4GB RAM |
Release date | Sept. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto Z in Bangladesh ?
Ans - Sept. 1, 2016 .
Q. What is the price of Motorola Moto Z in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto Z contain?
Ans -
32GB 4GB RAM, 64GB 4GB RAM..
Q. Which type of display panel is used in Motorola Moto Z?
Ans - AMOLED ..
Q. What processor and chipset is used in Motorola Moto Z?
Ans - Qualcomm MSM8996 Snapdragon 820 (14 nm).
Q. What is the camera and video capabilities of Motorola Moto Z?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Motorola Moto Z support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto Z?
Ans - It has a battery of 2600mAh .
Q. What sensors does Motorola Moto Z have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).