1080x2400 pixels
1080p
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43 | |
5g band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2022, August 11 |
Status | Available. Released 2022, August 19 | |
Body | Dimensions | 161.8 x 74 x 8.6 mm (6.37 x 2.91 x 0.34 in) |
Weight | 184 g (6.49 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz |
Size | 6.5 inches, 102.0 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 12 |
Chipset | Chipset name | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Front camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Midnight Gray, Frosted Blue |
SAR | 1.05 W/kg (head) 1.21 W/kg (body) |
Motorola Moto G62 (India) comes with 6.5" , IPS LCD, 120Hz. It has Triple back camera and Single front camera. Motorola Moto G62 (India) is now available in (6/8GB RAM). Now, Motorola Moto G62 (India)’s Price is ( currently no information available ) in Bangladesh. Motorola Moto G62 (India) has a Li-Po 5000 mAh, non-removable . It has GPS supports. This device is running with Android 12 . It is powered by the Qualcomm SM6375 Snapdragon 695 5G (6 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Motorola Moto G62 (India) |
---|---|
Brand | Motorola |
Price | --- |
Display | 6.5" , IPS LCD, 120Hz |
Ram | 6/8GB RAM |
Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Release date | Aug. 19, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto G62 (India) in Bangladesh ?
Ans - Aug. 19, 2022 .
Q. What is the price of Motorola Moto G62 (India) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto G62 (India) contain?
Ans -
128GB 6GB RAM, 128GB 8GB RAM..
Q. Which type of display panel is used in Motorola Moto G62 (India)?
Ans - IPS LCD, 120Hz..
Q. What processor and chipset is used in Motorola Moto G62 (India)?
Ans - Qualcomm SM6375 Snapdragon 695 5G (6 nm).
Q. What is the camera and video capabilities of Motorola Moto G62 (India)?
Ans - LED flash, HDR, panorama.
Q. Does Motorola Moto G62 (India) support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Motorola Moto G62 (India)?
Ans - It has a battery of 5000mAh .
Q. What sensors does Motorola Moto G62 (India) have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).