720x1440 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil | |
4g band | 1, 3, 5, 7, 8, 20, 38 - Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2018, April |
Status | Available. Released 2018, May | |
Body | Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720x1440 pixels | |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Chipset name | Qualcomm MSM8937 Snapdragon 430 (28 nm)Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA |
CPU | Octa-core 1.4 GHz Cortex-A53Quad-core 1.4 GHz Cortex-A53 - USA | |
GPU | Adreno 505Adreno 308 - USA | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM, 16GB 3GB RAM, 32GB 3GB RAM | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP (USA) 8 MP (other markets) |
Features | LED flash | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspotWi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot - USA |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe) | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), accelerometer, gyro |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 15W or 10W - market dependent | |
MISC | Color | Deep Indigo, Silver, Flash Gray, Gold |
SAR | 0.66 W/kg (head) 1.42 W/kg (body) 1.20 W/kg (head) 1.11 W/kg (body) |
Motorola Moto G6 Play comes with 5.7" , IPS LCD . It has Single back camera and Single front camera. Motorola Moto G6 Play is now available in (2/3GB RAM). Now, Motorola Moto G6 Play’s Price is ( currently no information available ) in Bangladesh. Motorola Moto G6 Play has a Li-Ion 4000 mAh, non-removable . It has GPS supports. This device is running with Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) . It is powered by the Qualcomm MSM8937 Snapdragon 430 (28 nm)Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA chipset. It has proximity, Fingerprint (rear-mounted), accelerometer, gyro sensor(s).
Model | Motorola Moto G6 Play |
---|---|
Brand | Motorola |
Price | --- |
Display | 5.7" , IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM, 16GB 3GB RAM, 32GB 3GB RAM |
Release date | May 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto G6 Play in Bangladesh ?
Ans - May 1, 2018 .
Q. What is the price of Motorola Moto G6 Play in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto G6 Play contain?
Ans -
16GB 2GB RAM, 16GB 3GB RAM, 32GB 3GB RAM..
Q. Which type of display panel is used in Motorola Moto G6 Play?
Ans - IPS LCD ..
Q. What processor and chipset is used in Motorola Moto G6 Play?
Ans - Qualcomm MSM8937 Snapdragon 430 (28 nm)Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA.
Q. What is the camera and video capabilities of Motorola Moto G6 Play?
Ans - LED flash, HDR, panorama.
Q. Does Motorola Moto G6 Play support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto G6 Play?
Ans - It has a battery of 4000mAh .
Q. What sensors does Motorola Moto G6 Play have?
Ans - It has
proximity, Fingerprint (rear-mounted), accelerometer, gyro sensor(s).