720x1280 pixels
720p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2014, January. Released 2014, January |
Status | Discontinued | |
Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
Weight | 143 g (5.04 oz) | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Chipset name | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Card slot | No |
Internal memory | 8GB 1GB RAM, 16GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 5 MP, f/2.4, AF |
Features | LED flash, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR | |
Front camera | Single | 1.3 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 2070 mAh, non-removable |
Charging | - | |
MISC | Color | Black (front panel), 7 color options (back panel) |
SAR | - |
Motorola Moto G Dual SIM comes with 4.5" , IPS LCD . It has Single back camera and Single front camera. Motorola Moto G Dual SIM is now available in (1GB RAM). Now, Motorola Moto G Dual SIM’s Price is ( currently no information available ) in Bangladesh. Motorola Moto G Dual SIM has a Li-Ion 2070 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) . It is powered by the Qualcomm MSM8226 Snapdragon 400 (28 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Motorola Moto G Dual SIM |
---|---|
Brand | Motorola |
Price | --- |
Display | 4.5" , IPS LCD |
Ram | 1GB RAM |
Memory | 8GB 1GB RAM, 16GB 1GB RAM |
Release date | Jan. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto G Dual SIM in Bangladesh ?
Ans - Jan. 1, 2014 .
Q. What is the price of Motorola Moto G Dual SIM in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto G Dual SIM contain?
Ans -
8GB 1GB RAM, 16GB 1GB RAM..
Q. Which type of display panel is used in Motorola Moto G Dual SIM?
Ans - IPS LCD ..
Q. What processor and chipset is used in Motorola Moto G Dual SIM?
Ans - Qualcomm MSM8226 Snapdragon 400 (28 nm).
Q. What is the camera and video capabilities of Motorola Moto G Dual SIM?
Ans - LED flash, HDR, panorama.
Q. Does Motorola Moto G Dual SIM support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto G Dual SIM?
Ans - It has a battery of 2070mAh .
Q. What sensors does Motorola Moto G Dual SIM have?
Ans - It has
Accelerometer, proximity, compass sensor(s).