720x1280 pixels
720p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
Launch | Announced | 2015, January |
Status | Available. Released 2015, January | |
Body | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 5.0.2 (Lollipop) |
Chipset | Chipset name | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 8GB 1GB RAM, 16GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 8 MP, f/2.0, AF |
Features | LED flash, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR | |
Front camera | Single | 2 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass, gyro |
Battery | Type | Li-Ion 2390 mAh, non-removable |
Charging | - | |
MISC | Color | Black, Black/Lemon |
SAR | - |
Motorola Moto G 4G Dual SIM (2nd gen) comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Motorola Moto G 4G Dual SIM (2nd gen) is now available in (1GB RAM). Now, Motorola Moto G 4G Dual SIM (2nd gen)’s Price is ( currently no information available ) in Bangladesh. Motorola Moto G 4G Dual SIM (2nd gen) has a Li-Ion 2390 mAh, non-removable . It has GPS supports. This device is running with Android 5.0.2 (Lollipop) . It is powered by the Qualcomm MSM8926 Snapdragon 400 (28 nm) chipset. It has Accelerometer, proximity, compass, gyro sensor(s).
Model | Motorola Moto G 4G Dual SIM (2nd gen) |
---|---|
Brand | Motorola |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 1GB RAM |
Memory | 8GB 1GB RAM, 16GB 1GB RAM |
Release date | Jan. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto G 4G Dual SIM (2nd gen) in Bangladesh ?
Ans - Jan. 1, 2015 .
Q. What is the price of Motorola Moto G 4G Dual SIM (2nd gen) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto G 4G Dual SIM (2nd gen) contain?
Ans -
8GB 1GB RAM, 16GB 1GB RAM..
Q. Which type of display panel is used in Motorola Moto G 4G Dual SIM (2nd gen)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Motorola Moto G 4G Dual SIM (2nd gen)?
Ans - Qualcomm MSM8926 Snapdragon 400 (28 nm).
Q. What is the camera and video capabilities of Motorola Moto G 4G Dual SIM (2nd gen)?
Ans - LED flash, HDR, panorama.
Q. Does Motorola Moto G 4G Dual SIM (2nd gen) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto G 4G Dual SIM (2nd gen)?
Ans - It has a battery of 2390mAh .
Q. What sensors does Motorola Moto G 4G Dual SIM (2nd gen) have?
Ans - It has
Accelerometer, proximity, compass, gyro sensor(s).