720x1280 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
Launch | Announced | 2017, June |
Status | Available. Released 2017, June | |
Body | Dimensions | 144.5 x 72 x 9.3 mm (5.69 x 2.83 x 0.37 in) |
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 7.1 (Nougat) |
Chipset | Chipset name | Qualcomm MSM8917 Snapdragon 425 (28 nm) (28 nm) or Qualcomm MSM8920 Snapdragon 427 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 8 MP, f/2.2, 1.12µm, AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/2.2, 1/4", 1.4µm |
Features | LED flash | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, compass, accelerometer, Fingerprint (front-mounted, region dependent) |
Battery | Type | Li-Ion 2800 mAh, removable |
Charging | Charging 10W | |
MISC | Color | Licorice Black, Fine Gold |
SAR | 0.55 W/kg (head) 1.27 W/kg (body) 0.89 W/kg (head) 1.40 W/kg (body) |
Motorola Moto E4 (USA) comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Motorola Moto E4 (USA) is now available in (2GB RAM). Now, Motorola Moto E4 (USA)’s Price is ( currently no information available ) in Bangladesh. Motorola Moto E4 (USA) has a Li-Ion 2800 mAh, removable . It has GPS supports. This device is running with Android 7.1 (Nougat) . It is powered by the Qualcomm MSM8917 Snapdragon 425 (28 nm) (28 nm) or Qualcomm MSM8920 Snapdragon 427 (28 nm) chipset. It has proximity, compass, accelerometer, Fingerprint (front-mounted, region dependent) sensor(s).
Model | Motorola Moto E4 (USA) |
---|---|
Brand | Motorola |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | June 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Moto E4 (USA) in Bangladesh ?
Ans - June 1, 2017 .
Q. What is the price of Motorola Moto E4 (USA) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Motorola Moto E4 (USA) contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Motorola Moto E4 (USA)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Motorola Moto E4 (USA)?
Ans - Qualcomm MSM8917 Snapdragon 425 (28 nm) (28 nm) or Qualcomm MSM8920 Snapdragon 427 (28 nm).
Q. What is the camera and video capabilities of Motorola Moto E4 (USA)?
Ans - LED flash, panorama, HDR.
Q. Does Motorola Moto E4 (USA) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Motorola Moto E4 (USA)?
Ans - It has a battery of 2800mAh .
Q. What sensors does Motorola Moto E4 (USA) have?
Ans - It has
proximity, compass, accelerometer, Fingerprint (front-mounted, region dependent) sensor(s).