1080x2400 pixels
4320p
Expected |
---|
৳75000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | |
5g band | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
Launch | Announced | 2021, July 29 |
Status | Available. Released 2021, August 16 | |
Body | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
Weight | 185/190 g (depending on color) (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 11 |
Chipset | Chipset name | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | Unspecified |
Internal memory | 256GB 12GB RAM | |
RAM | 12GB RAM | |
Main camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm |
Features | Dual-LED flash, panorama, HDR | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS | |
Front camera | Single | 32 MP, f/2.3, (wide), 0.7µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.4 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W | |
MISC | Color | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
SAR | - |
Motorola Edge 20 Pro comes with 6.7" , OLED, 1B colors, 144Hz, HDR10+. It has Triple back camera and Single front camera. Motorola Edge 20 Pro is now available in (12GB RAM). Now, Motorola Edge 20 Pro’s Price is 75000 BDT in Bangladesh. Motorola Edge 20 Pro has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 11 . It is powered by the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Motorola Edge 20 Pro |
---|---|
Brand | Motorola |
Price | BDT 75000 |
Display | 6.7" , OLED, 1B colors, 144Hz, HDR10+ |
Ram | 12GB RAM |
Memory | 256GB 12GB RAM |
Release date | Aug. 16, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Motorola Edge 20 Pro in Bangladesh ?
Ans - Aug. 16, 2021 .
Q. What is the price of Motorola Edge 20 Pro in Bangladesh ?
Ans -
75000 BDT
.
Q. How much RAM and ROM does Motorola Edge 20 Pro contain?
Ans -
256GB 12GB RAM..
Q. Which type of display panel is used in Motorola Edge 20 Pro?
Ans - OLED, 1B colors, 144Hz, HDR10+..
Q. What processor and chipset is used in Motorola Edge 20 Pro?
Ans - Qualcomm SM8250-AC Snapdragon 870 5G (7 nm).
Q. What is the camera and video capabilities of Motorola Edge 20 Pro?
Ans - Dual-LED flash, panorama, HDR.
Q. Does Motorola Edge 20 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Motorola Edge 20 Pro?
Ans - It has a battery of 4500mAh .
Q. What sensors does Motorola Edge 20 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).