1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 900 / 2100 | |
4g band | 3, 5, 7, 20, 38, 40 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2017, August |
Status | Available. Released 2017, August | |
Body | Dimensions | 154 x 76.4 x 7.8 mm (6.06 x 3.01 x 0.31 in) |
Weight | - | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 7.0 (Nougat) |
Chipset | Chipset name | Mediatek MT6750T (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 | |
Memory | Card slot | microSDHC (uses shared SIM slot) |
Internal memory | 32GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Dual | 13 MP, AF 5 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Po 3000 mAh, non-removable |
Charging | - | |
MISC | Color | Champagne Gold, Prussian Blue |
SAR | - |
Micromax Evok Dual Note E4815 comes with 5.5" , IPS LCD . It has Dual back camera and Single front camera. Micromax Evok Dual Note E4815 is now available in (3GB RAM). Now, Micromax Evok Dual Note E4815’s Price is ( currently no information available ) in Bangladesh. Micromax Evok Dual Note E4815 has a Li-Po 3000 mAh, non-removable . It has GPS supports. This device is running with Android 7.0 (Nougat) . It is powered by the Mediatek MT6750T (28 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Micromax Evok Dual Note E4815 |
---|---|
Brand | Micromax |
Price | --- |
Display | 5.5" , IPS LCD |
Ram | 3GB RAM |
Memory | 32GB 3GB RAM |
Release date | Aug. 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Micromax Evok Dual Note E4815 in Bangladesh ?
Ans - Aug. 1, 2017 .
Q. What is the price of Micromax Evok Dual Note E4815 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Micromax Evok Dual Note E4815 contain?
Ans -
32GB 3GB RAM..
Q. Which type of display panel is used in Micromax Evok Dual Note E4815?
Ans - IPS LCD ..
Q. What processor and chipset is used in Micromax Evok Dual Note E4815?
Ans - Mediatek MT6750T (28 nm).
Q. What is the camera and video capabilities of Micromax Evok Dual Note E4815?
Ans - Dual-LED dual-tone flash.
Q. Does Micromax Evok Dual Note E4815 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Micromax Evok Dual Note E4815?
Ans - It has a battery of 3000mAh .
Q. What sensors does Micromax Evok Dual Note E4815 have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).