1080x2220 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 - China | |
4g band | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps | |
Launch | Announced | 2018, September |
Status | Available. Released 2018, October | |
Body | Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) |
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.2 inches, 97.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080x2220 pixels | |
Platform | OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Chipset name | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF 5 MP |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer |
Battery | Type | Li-Ion 3210 mAh, non-removable |
Charging | - | |
MISC | Color | Black, Blue, White |
SAR | - |
Meizu X8 comes with 6.2" , IPS LCD . It has Dual back camera and Single front camera. Meizu X8 is now available in (4/6GB RAM). Now, Meizu X8’s Price is ( currently no information available ) in Bangladesh. Meizu X8 has a Li-Ion 3210 mAh, non-removable . It has GPS supports. This device is running with Android 8.0 (Oreo), Flyme UI . It is powered by the Qualcomm SDM710 Snapdragon 710 (10 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).
Model | Meizu X8 |
---|---|
Brand | Meizu |
Price | --- |
Display | 6.2" , IPS LCD |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Release date | Oct. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu X8 in Bangladesh ?
Ans - Oct. 1, 2018 .
Q. What is the price of Meizu X8 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu X8 contain?
Ans -
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Meizu X8?
Ans - IPS LCD ..
Q. What processor and chipset is used in Meizu X8?
Ans - Qualcomm SDM710 Snapdragon 710 (10 nm).
Q. What is the camera and video capabilities of Meizu X8?
Ans - Dual-LED dual-tone flash, panorama.
Q. Does Meizu X8 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu X8?
Ans - It has a battery of 3210mAh .
Q. What sensors does Meizu X8 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).