720x1440 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 - China | |
4g band | 1, 3, 5, 8, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2018, September |
Status | Available. Released 2018, September | |
Body | Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
Weight | 159 g (5.61 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 720x1440 pixels | |
Platform | OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Chipset name | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | Card slot | microSDXC |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Dual | 12 MP, f/2.2, AF 5 MP, f/2.2 |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP, f/1.9 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer |
Battery | Type | Li-Ion 3100 mAh, non-removable |
Charging | - | |
MISC | Color | Black, Gold |
SAR | - |
Meizu V8 Pro comes with 5.7" , IPS LCD . It has Dual back camera and Single front camera. Meizu V8 Pro is now available in (4GB RAM). Now, Meizu V8 Pro’s Price is ( currently no information available ) in Bangladesh. Meizu V8 Pro has a Li-Ion 3100 mAh, non-removable . It has GPS supports. This device is running with Android 8.0 (Oreo), Flyme UI . It is powered by the Mediatek MT6762 Helio P22 (12 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).
Model | Meizu V8 Pro |
---|---|
Brand | Meizu |
Price | --- |
Display | 5.7" , IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Sept. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu V8 Pro in Bangladesh ?
Ans - Sept. 1, 2018 .
Q. What is the price of Meizu V8 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu V8 Pro contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Meizu V8 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Meizu V8 Pro?
Ans - Mediatek MT6762 Helio P22 (12 nm).
Q. What is the camera and video capabilities of Meizu V8 Pro?
Ans - Dual-LED dual-tone flash, panorama.
Q. Does Meizu V8 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu V8 Pro?
Ans - It has a battery of 3100mAh .
Q. What sensors does Meizu V8 Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).