1080x1920 pixels
2160p
Network | Technology | GSM / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2017, July |
Status | Available. Released 2017, August | |
Body | Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 7.0 (Nougat), Flyme 7.3 |
Chipset | Chipset name | Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition |
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | |
GPU | Mali-T880MP2PowerVR 7XTP | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 24W mCharge 3 | |
MISC | Color | Black, gold, red |
SAR | - |
Meizu Pro 7 comes with 5.2" , Super AMOLED . It has Single back camera and Single front camera. Meizu Pro 7 is now available in (4GB RAM). Now, Meizu Pro 7’s Price is ( currently no information available ) in Bangladesh. Meizu Pro 7 has a Li-Ion 3000 mAh, non-removable . It has GPS supports. This device is running with Android 7.0 (Nougat), Flyme 7.3 . It is powered by the Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Meizu Pro 7 |
---|---|
Brand | Meizu |
Price | --- |
Display | 5.2" , Super AMOLED |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Release date | Aug. 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu Pro 7 in Bangladesh ?
Ans - Aug. 1, 2017 .
Q. What is the price of Meizu Pro 7 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu Pro 7 contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Meizu Pro 7?
Ans - Super AMOLED ..
Q. What processor and chipset is used in Meizu Pro 7?
Ans - Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition.
Q. What is the camera and video capabilities of Meizu Pro 7?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Meizu Pro 7 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu Pro 7?
Ans - It has a battery of 3000mAh .
Q. What sensors does Meizu Pro 7 have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).