1080x2244 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, March |
Status | Available. Released 2019, March | |
Body | Dimensions | 153.1 x 74.4 x 8.7 mm (6.03 x 2.93 x 0.34 in) |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.2 inches, 96.4 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080x2244 pixels | |
Platform | OS | Android 9.0 (Pie), Flyme 7.2 |
Chipset | Chipset name | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory | Card slot | No |
Internal memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 18W mCharge | |
MISC | Color | Black, White, Starlight Blue |
SAR | - |
Meizu Note 9 comes with 6.2" , IPS LCD . It has Dual back camera and Single front camera. Meizu Note 9 is now available in (4/6GB RAM). Now, Meizu Note 9’s Price is ( currently no information available ) in Bangladesh. Meizu Note 9 has a Li-Ion 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), Flyme 7.2 . It is powered by the Qualcomm SDM675 Snapdragon 675 (11 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Meizu Note 9 |
---|---|
Brand | Meizu |
Price | --- |
Display | 6.2" , IPS LCD |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Release date | March 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu Note 9 in Bangladesh ?
Ans - March 1, 2019 .
Q. What is the price of Meizu Note 9 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu Note 9 contain?
Ans -
64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Meizu Note 9?
Ans - IPS LCD ..
Q. What processor and chipset is used in Meizu Note 9?
Ans - Qualcomm SDM675 Snapdragon 675 (11 nm).
Q. What is the camera and video capabilities of Meizu Note 9?
Ans - Dual-LED dual-tone flash, panorama.
Q. Does Meizu Note 9 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu Note 9?
Ans - It has a battery of 4000mAh .
Q. What sensors does Meizu Note 9 have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).