1536x2560 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2014, October. Released 2014, December |
Status | Discontinued | |
Body | Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
Weight | 158 g (5.57 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD |
Size | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) | |
Resolution | 1536x2560 pixels | |
Platform | OS | Android 4.4.4 (KitKat), Flyme 4 |
Chipset | Chipset name | Exynos 5430 Octa (20 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) | |
GPU | Mali-T628MP6 | |
Memory | Card slot | No |
Internal memory | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 20.7 MP, f/2.2, 1/2.3", AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 5 MP, f/2.0 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Ion 3350 mAh, non-removable |
Charging | - | |
MISC | Color | Gray, Gold, White |
SAR | - |
Meizu MX4 Pro comes with 5.5" , IPS LCD . It has Single back camera and Single front camera. Meizu MX4 Pro is now available in (3GB RAM). Now, Meizu MX4 Pro’s Price is ( currently no information available ) in Bangladesh. Meizu MX4 Pro has a Li-Ion 3350 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.4 (KitKat), Flyme 4 . It is powered by the Exynos 5430 Octa (20 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Meizu MX4 Pro |
---|---|
Brand | Meizu |
Price | --- |
Display | 5.5" , IPS LCD |
Ram | 3GB RAM |
Memory | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Release date | Dec. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu MX4 Pro in Bangladesh ?
Ans - Dec. 1, 2014 .
Q. What is the price of Meizu MX4 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Meizu MX4 Pro contain?
Ans -
16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM..
Q. Which type of display panel is used in Meizu MX4 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Meizu MX4 Pro?
Ans - Exynos 5430 Octa (20 nm).
Q. What is the camera and video capabilities of Meizu MX4 Pro?
Ans - Dual-LED dual-tone flash, HDR, panorama.
Q. Does Meizu MX4 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu MX4 Pro?
Ans - It has a battery of 3350mAh .
Q. What sensors does Meizu MX4 Pro have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).