1440x3200 pixels
4320p
Expected |
---|
৳65000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
Launch | Announced | 2021, September 22 |
Status | Available. Released 2021, September 23 | |
Body | Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Size | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1440x3200 pixels | |
Platform | OS | Android 11, Flyme 9.2 |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 8K, 4K@30/60fps, 1080p; gyro-EIS, HDR | |
Front camera | Single | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, ultrasonic) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 40W, 40% in 15 min, 100% in 55 min (advertised) Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | |
MISC | Color | Blue, White, Gray |
SAR | - |
Meizu 18s Pro comes with 6.7" , Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak). It has Quad back camera and Single front camera. Meizu 18s Pro is now available in (8/12GB RAM). Now, Meizu 18s Pro’s Price is 65000 BDT in Bangladesh. Meizu 18s Pro has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 11, Flyme 9.2 . It is powered by the Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, ultrasonic) sensor(s).
Model | Meizu 18s Pro |
---|---|
Brand | Meizu |
Price | BDT 65000 |
Display | 6.7" , Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Ram | 8/12GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Release date | Sept. 23, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu 18s Pro in Bangladesh ?
Ans - Sept. 23, 2021 .
Q. What is the price of Meizu 18s Pro in Bangladesh ?
Ans -
65000 BDT
.
Q. How much RAM and ROM does Meizu 18s Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Meizu 18s Pro?
Ans - Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak)..
Q. What processor and chipset is used in Meizu 18s Pro?
Ans - Qualcomm SM8350 Snapdragon 888+ 5G (5 nm).
Q. What is the camera and video capabilities of Meizu 18s Pro?
Ans - LED flash, HDR, panorama.
Q. Does Meizu 18s Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Meizu 18s Pro?
Ans - It has a battery of 4500mAh .
Q. What sensors does Meizu 18s Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, ultrasonic) sensor(s).