1080x2232 pixels
2160p
Expected |
---|
৳32000 |
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
Launch | Announced | 2019, August |
Status | Available. Released 2019, August | |
Body | Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) |
Weight | 166 g (5.86 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080x2232 pixels | |
Platform | OS | Android 9.0 (Pie), Flyme 8 |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Memory | Card slot | No |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), 1/2.8", 1.0µm, PDAF 16 MP, f/2.2, 16mm (ultrawide), 1/3.6", 1.0µm |
Features | Six-LED dual-tone flash, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps (gyro-EIS) | |
Front camera | Single | 20MP, f/2.2 |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 3600 mAh, non-removable |
Charging | Fast charging 24W mCharge | |
MISC | Color | Twilight Forest, Dream Unicorn, Black Mirror, White story |
SAR | - |
Meizu 16s Pro comes with 6.2" , Super AMOLED. It has Triple back camera and Single front camera. Meizu 16s Pro is now available in (6/8GB RAM). Now, Meizu 16s Pro’s Price is 32000 BDT in Bangladesh. Meizu 16s Pro has a Li-Po 3600 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), Flyme 8 . It is powered by the Qualcomm SM8150 Snapdragon 855+ (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Meizu 16s Pro |
---|---|
Brand | Meizu |
Price | BDT 32000 |
Display | 6.2" , Super AMOLED |
Ram | 6/8GB RAM |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Release date | Aug. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Meizu 16s Pro in Bangladesh ?
Ans - Aug. 1, 2019 .
Q. What is the price of Meizu 16s Pro in Bangladesh ?
Ans -
32000 BDT
.
Q. How much RAM and ROM does Meizu 16s Pro contain?
Ans -
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Meizu 16s Pro?
Ans - Super AMOLED..
Q. What processor and chipset is used in Meizu 16s Pro?
Ans - Qualcomm SM8150 Snapdragon 855+ (7 nm).
Q. What is the camera and video capabilities of Meizu 16s Pro?
Ans - Six-LED dual-tone flash, Auto-HDR, panorama.
Q. Does Meizu 16s Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Meizu 16s Pro?
Ans - It has a battery of 3600mAh .
Q. What sensors does Meizu 16s Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).