1440x2560 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2014, August. Released 2014, September |
Status | Discontinued | |
Body | Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.0 inches, 99.2 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | Chipset name | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | No |
Internal memory | 32GB 3GB RAM | |
RAM | 3GB RAM | |
Main camera | Single | 16 MP, f/2.2, AF, OIS |
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | - | |
MISC | Color | Black, Gold, White |
SAR | - |
Lenovo Vibe Z2 Pro comes with 6.0" , IPS LCD . It has Single back camera and Single front camera. Lenovo Vibe Z2 Pro is now available in (3GB RAM). Now, Lenovo Vibe Z2 Pro’s Price is ( currently no information available ) in Bangladesh. Lenovo Vibe Z2 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) . It is powered by the Qualcomm MSM8974AC Snapdragon 801 (28 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Lenovo Vibe Z2 Pro |
---|---|
Brand | Lenovo |
Price | --- |
Display | 6.0" , IPS LCD |
Ram | 3GB RAM |
Memory | 32GB 3GB RAM |
Release date | Sept. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of Lenovo Vibe Z2 Pro in Bangladesh ?
Ans - Sept. 1, 2014 .
Q. What is the price of Lenovo Vibe Z2 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Lenovo Vibe Z2 Pro contain?
Ans -
32GB 3GB RAM..
Q. Which type of display panel is used in Lenovo Vibe Z2 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Lenovo Vibe Z2 Pro?
Ans - Qualcomm MSM8974AC Snapdragon 801 (28 nm).
Q. What is the camera and video capabilities of Lenovo Vibe Z2 Pro?
Ans - Dual-LED flash, panorama, HDR.
Q. Does Lenovo Vibe Z2 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Lenovo Vibe Z2 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Lenovo Vibe Z2 Pro have?
Ans - It has
Accelerometer, proximity, compass sensor(s).