1440x2560 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 - EMEA | |
4g band | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - ЕМЕА | |
Speed | HSPA 42.2/5.76 Mbps, LTE-А (2CA) Cat7 300/100 Mbps | |
Launch | Announced | 2016, June |
Status | Available. Released 2016, November | |
Body | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
Weight | 259 g (9.14 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.4 inches, 112.9 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1440x2560 pixels | |
Platform | OS | Android 6.0 (Marshmallow) |
Chipset | Chipset name | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 16 MP, PDAF |
Features | Depth & motion tracking sensors, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP, f/2.2, 1/3.2", 1.4µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Ion 4050 mAh, non-removable |
Charging | Fast charging 18W Quick Charge3.0 | |
MISC | Color | Gunmetal Grey, Champagne Gold |
SAR | - |
Lenovo Phab2 Pro comes with 6.4" , IPS LCD . It has Single back camera and Single front camera. Lenovo Phab2 Pro is now available in (4GB RAM). Now, Lenovo Phab2 Pro’s Price is ( currently no information available ) in Bangladesh. Lenovo Phab2 Pro has a Li-Ion 4050 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow) . It is powered by the Qualcomm MSM8976 Snapdragon 652 (28 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Lenovo Phab2 Pro |
---|---|
Brand | Lenovo |
Price | --- |
Display | 6.4" , IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Nov. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Lenovo Phab2 Pro in Bangladesh ?
Ans - Nov. 1, 2016 .
Q. What is the price of Lenovo Phab2 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Lenovo Phab2 Pro contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Lenovo Phab2 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Lenovo Phab2 Pro?
Ans - Qualcomm MSM8976 Snapdragon 652 (28 nm).
Q. What is the camera and video capabilities of Lenovo Phab2 Pro?
Ans - Depth & motion tracking sensors, HDR, panorama.
Q. Does Lenovo Phab2 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Lenovo Phab2 Pro?
Ans - It has a battery of 4050mAh .
Q. What sensors does Lenovo Phab2 Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).