1440x3120 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - V405QA7 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
Launch | Announced | 2018, October 03 |
Status | Available. Released 2018, October 16 | |
Body | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | P-OLED, HDR10 |
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440x3120 pixels | |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10 |
Chipset | Chipset name | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Triple | 12 MP, 27mm (standard), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS | |
Front camera | Dual | 8 MP, f/1.9, 26mm (standard), 1/3.2", 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro, barometer |
Battery | Type | Li-Po 3300 mAh, non-removable |
Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 USB Power Delivery 2.0 Qi fast wireless charging 10W | |
MISC | Color | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue |
SAR | - |
LG V40 ThinQ comes with 6.4" , P-OLED, HDR10. It has Triple back camera and Dual front camera. LG V40 ThinQ is now available in (6GB RAM). Now, LG V40 ThinQ’s Price is ( currently no information available ) in Bangladesh. LG V40 ThinQ has a Li-Po 3300 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo), upgradable to Android 10 . It is powered by the Qualcomm SDM845 Snapdragon 845 (10 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro, barometer sensor(s).
Model | LG V40 ThinQ |
---|---|
Brand | LG |
Price | --- |
Display | 6.4" , P-OLED, HDR10 |
Ram | 6GB RAM |
Memory | 64GB 6GB RAM, 128GB 6GB RAM |
Release date | Oct. 16, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of LG V40 ThinQ in Bangladesh ?
Ans - Oct. 16, 2018 .
Q. What is the price of LG V40 ThinQ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does LG V40 ThinQ contain?
Ans -
64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in LG V40 ThinQ?
Ans - P-OLED, HDR10..
Q. What processor and chipset is used in LG V40 ThinQ?
Ans - Qualcomm SDM845 Snapdragon 845 (10 nm).
Q. What is the camera and video capabilities of LG V40 ThinQ?
Ans - LED flash, HDR, panorama.
Q. Does LG V40 ThinQ support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of LG V40 ThinQ?
Ans - It has a battery of 3300mAh .
Q. What sensors does LG V40 ThinQ have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro, barometer sensor(s).