720x1280 pixels
1080p
Network | Technology | GSM / CDMA / EVDO / LTE |
2g band | CDMA 800 / 1900 | |
3g band | CDMA2000 1xEV-DO | |
4g band | LTE (unspecified) | |
Speed | HSPA, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2013, Q3. Released 2013, Q3 |
Status | Discontinued | |
Body | Dimensions | 122.4 x 60.4 x 10.8 mm (4.82 x 2.38 x 0.43 in) |
Weight | 128 g (4.52 oz) | |
SIM | Yes | |
Display | Type | IPS LCD |
Size | 4.3 inches, 51.0 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 4.1.2 (Jelly Bean) |
Chipset | Chipset name | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 16GB 1.5GB RAM | |
RAM | 1.5GB RAM | |
Main camera | Single | 8 MP, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 1.3 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out) | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 2100 mAh, removable |
Charging | - | |
MISC | Color | Black |
SAR | - |
Kyocera Hydro Elite comes with 4.3" , IPS LCD. It has Single back camera and Single front camera. Kyocera Hydro Elite is now available in (1.5GB RAM). Now, Kyocera Hydro Elite’s Price is ( currently no information available ) in Bangladesh. Kyocera Hydro Elite has a Li-Ion 2100 mAh, removable . It has GPS supports. This device is running with Android 4.1.2 (Jelly Bean) . It is powered by the Qualcomm MSM8960 Snapdragon S4 Plus chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Kyocera Hydro Elite |
---|---|
Brand | Kyocera |
Price | --- |
Display | 4.3" , IPS LCD |
Ram | 1.5GB RAM |
Memory | 16GB 1.5GB RAM |
Release date | Jan. 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of Kyocera Hydro Elite in Bangladesh ?
Ans - Jan. 1, 2013 .
Q. What is the price of Kyocera Hydro Elite in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Kyocera Hydro Elite contain?
Ans -
16GB 1.5GB RAM..
Q. Which type of display panel is used in Kyocera Hydro Elite?
Ans - IPS LCD..
Q. What processor and chipset is used in Kyocera Hydro Elite?
Ans - Qualcomm MSM8960 Snapdragon S4 Plus.
Q. What is the camera and video capabilities of Kyocera Hydro Elite?
Ans - LED flash, HDR, panorama.
Q. Does Kyocera Hydro Elite support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Kyocera Hydro Elite?
Ans - It has a battery of 2100mAh .
Q. What sensors does Kyocera Hydro Elite have?
Ans - It has
Accelerometer, proximity, compass sensor(s).