1080x2340 pixels
1080p
Official | |
---|---|
4gb/128gb | ৳23999 |
Unofficial | |
4gb/128gb | ৳18500 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
Launch | Announced | 2019, August 01 |
Status | Available. Released 2019, August 05 | |
Body | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
Weight | 196.8 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
Chipset | Chipset name | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | Motorized pop-up 16 MP, f/2.0 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | - | |
MISC | Color | Emerald Green, Midnight Black, Sapphire Blue |
SAR | - |
Huawei Y9 Prime (2019) comes with 6.59" , LTPS IPS LCD . It has Triple back camera and Single front camera. Huawei Y9 Prime (2019) is now available in (4GB RAM). Now, Huawei Y9 Prime (2019)’s Price is 18500 BDT in Bangladesh. Huawei Y9 Prime (2019) has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 . It is powered by the Kirin 710F (12 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei Y9 Prime (2019) |
---|---|
Brand | Huawei |
Price | BDT 18500 |
Display | 6.59" , LTPS IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Release date | Aug. 5, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Y9 Prime (2019) in Bangladesh ?
Ans - Aug. 5, 2019 .
Q. What is the price of Huawei Y9 Prime (2019) in Bangladesh ?
Ans -
18500 BDT
.
Q. How much RAM and ROM does Huawei Y9 Prime (2019) contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Huawei Y9 Prime (2019)?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Huawei Y9 Prime (2019)?
Ans - Kirin 710F (12 nm).
Q. What is the camera and video capabilities of Huawei Y9 Prime (2019)?
Ans - LED flash, HDR, panorama.
Q. Does Huawei Y9 Prime (2019) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Y9 Prime (2019)?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei Y9 Prime (2019) have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).