1080x2340 pixels
1080p
Official | |
---|---|
4gb/128gb | ৳19999 |
Unofficial | |
4gb/64gb | ৳17000 |
4gb/128gb | ৳18000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2018, October 01 |
Status | Available. Released 2018, October 01 | |
Body | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
Weight | 173 g (6.10 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 8.1 (Oreo), EMUI 8.2 |
Chipset | Chipset name | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
RAM | 3-6GB RAM | |
Main camera | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Dual | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Midnight Black, Sapphire Blue, Aurora Purple |
SAR | - |
Huawei Y9 (2019) comes with 6.5" , IPS LCD . It has Dual back camera and Dual front camera. Huawei Y9 (2019) is now available in (3-6GB RAM). Now, Huawei Y9 (2019)’s Price is 17000 BDT in Bangladesh. Huawei Y9 (2019) has a Li-Ion 4000 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo), EMUI 8.2 . It is powered by the Kirin 710 (12 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei Y9 (2019) |
---|---|
Brand | Huawei |
Price | BDT 17000 |
Display | 6.5" , IPS LCD |
Ram | 3-6GB RAM |
Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Release date | Oct. 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Y9 (2019) in Bangladesh ?
Ans - Oct. 1, 2018 .
Q. What is the price of Huawei Y9 (2019) in Bangladesh ?
Ans -
17000 BDT
.
Q. How much RAM and ROM does Huawei Y9 (2019) contain?
Ans -
64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Huawei Y9 (2019)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Y9 (2019)?
Ans - Kirin 710 (12 nm).
Q. What is the camera and video capabilities of Huawei Y9 (2019)?
Ans - LED flash, HDR, panorama.
Q. Does Huawei Y9 (2019) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Y9 (2019)?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei Y9 (2019) have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).