720x1280 pixels
720p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 900 / 2100 - TIT-AL00 | |
4g band | 1, 3, 38, 39, 40, 41 - TIT-AL00 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2015, October. Released 2015, October |
Status | Discontinued | |
Body | Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 720x1280 pixels | |
Platform | OS | Android 5.1.1 (Lollipop), EMUI 3.1 Lite |
Chipset | Chipset name | Mediatek MT6735P (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 720p@30fps | |
Front camera | Single | 5 MP, f/2.2 |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W Reverse charging | |
MISC | Color | Gray, Gold, White |
SAR | 0.34 W/kg (head) |
Huawei Y6 Pro comes with 5.0" , IPS LCD . It has Single back camera and Single front camera. Huawei Y6 Pro is now available in (2GB RAM). Now, Huawei Y6 Pro’s Price is ( currently no information available ) in Bangladesh. Huawei Y6 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 5.1.1 (Lollipop), EMUI 3.1 Lite . It is powered by the Mediatek MT6735P (28 nm) chipset. It has Accelerometer, proximity sensor(s).
Model | Huawei Y6 Pro |
---|---|
Brand | Huawei |
Price | --- |
Display | 5.0" , IPS LCD |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | Oct. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Y6 Pro in Bangladesh ?
Ans - Oct. 1, 2015 .
Q. What is the price of Huawei Y6 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Y6 Pro contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Huawei Y6 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Y6 Pro?
Ans - Mediatek MT6735P (28 nm).
Q. What is the camera and video capabilities of Huawei Y6 Pro?
Ans - LED flash, panorama, HDR.
Q. Does Huawei Y6 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Y6 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei Y6 Pro have?
Ans - It has
Accelerometer, proximity sensor(s).