454x454 pixels
-
Network | Technology | No cellular connectivity |
2g band | N/A | |
3g band | N/A | |
4g band | N/A | |
Speed | No | |
Launch | Announced | 2020, September 10 |
Status | Available. Released 2020, October 05 | |
Body | Dimensions | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
Weight | 52 g (1.83 oz) | |
SIM | No | |
Display | Type | AMOLED |
Size | 1.39 inches, 12.5 cm2 (~57.4% screen-to-body ratio) | |
Resolution | 454x454 pixels | |
Platform | OS | Huawei Lite OS |
Chipset | Chipset name | Kirin A1 |
CPU | - | |
GPU | - | |
Memory | Card slot | No |
Internal memory | 4GB 32MB RAM | |
RAM | 32MB RAM | |
Main camera | - | No |
Features | - | |
Video | - | |
Front camera | - | - |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | No |
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS, GALILEO | |
NFC | Yes (China only) | |
Infrared port | - | |
Radio | No | |
USB | No | |
Features | Sensors | Accelerometer, compass, gyro, barometer, heart rate, SpO2, VO2max |
Battery | Type | Li-Ion 455 mAh, non-removable |
Charging | Wireless charging | |
MISC | Color | Night Black, Nebula Gray |
SAR | - |
Huawei Watch GT 2 Pro comes with 1.39" , AMOLED . It has - back camera . Huawei Watch GT 2 Pro is now available in (32MB RAM). Now, Huawei Watch GT 2 Pro’s Price is ( currently no information available ) in Bangladesh. Huawei Watch GT 2 Pro has a Li-Ion 455 mAh, non-removable . It has GPS supports. This device is running with Huawei Lite OS . It is powered by the Kirin A1 chipset. It has Accelerometer, compass, gyro, barometer, heart rate, SpO2, VO2max sensor(s).
Model | Huawei Watch GT 2 Pro |
---|---|
Brand | Huawei |
Price | --- |
Display | 1.39" , AMOLED |
Ram | 32MB RAM |
Memory | 4GB 32MB RAM |
Release date | Oct. 5, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Watch GT 2 Pro in Bangladesh ?
Ans - Oct. 5, 2020 .
Q. What is the price of Huawei Watch GT 2 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Watch GT 2 Pro contain?
Ans -
4GB 32MB RAM..
Q. Which type of display panel is used in Huawei Watch GT 2 Pro?
Ans - AMOLED ..
Q. What processor and chipset is used in Huawei Watch GT 2 Pro?
Ans - Kirin A1.
Q. What is the camera and video capabilities of Huawei Watch GT 2 Pro?
Ans - -.
Q. Does Huawei Watch GT 2 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Watch GT 2 Pro?
Ans - It has a battery of 455mAh .
Q. What sensors does Huawei Watch GT 2 Pro have?
Ans - It has
Accelerometer, compass, gyro, barometer, heart rate, SpO2, VO2max sensor(s).