466x466 pixels
-
Expected |
---|
৳50000 |
Network | Technology | HSPA / LTE |
2g band | N/A | |
3g band | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 | |
4g band | 1, 3, 5, 6, 7, 8, 9, 18, 19, 20, 26, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2021, June 02 |
Status | Available. Released 2021, June 11 | |
Body | Dimensions | 48 x 49.6 x 14 mm (1.89 x 1.95 x 0.55 in) |
Weight | 63 g (2.22 oz) | |
SIM | eSIM | |
Display | Type | AMOLED |
Size | 1.43 inches, 13.2 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 466x466 pixels | |
Platform | OS | HarmonyOS 2.0 |
Chipset | Chipset name | - |
CPU | - | |
GPU | - | |
Memory | Card slot | No |
Internal memory | 16GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | - | No |
Features | - | |
Video | - | |
Front camera | - | - |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | No | |
Features | Sensors | Accelerometer, compass, gyro, barometer, heart rate, SpO2, thermometer (body temperature) |
Battery | Type | Li-Ion, non-removable |
Charging | Wireless charging 10W | |
MISC | Color | Black, Silver |
SAR | - |
Huawei Watch 3 Pro comes with 1.43" , AMOLED. It has - back camera . Huawei Watch 3 Pro is now available in (2GB RAM). Now, Huawei Watch 3 Pro’s Price is 50000 BDT in Bangladesh. Huawei Watch 3 Pro has a Li-Ion, non-removable . It has GPS supports. This device is running with HarmonyOS 2.0 . It has Accelerometer, compass, gyro, barometer, heart rate, SpO2, thermometer (body temperature) sensor(s).
Model | Huawei Watch 3 Pro |
---|---|
Brand | Huawei |
Price | BDT 50000 |
Display | 1.43" , AMOLED |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM |
Release date | June 11, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Watch 3 Pro in Bangladesh ?
Ans - June 11, 2021 .
Q. What is the price of Huawei Watch 3 Pro in Bangladesh ?
Ans -
50000 BDT
.
Q. How much RAM and ROM does Huawei Watch 3 Pro contain?
Ans -
16GB 2GB RAM..
Q. Which type of display panel is used in Huawei Watch 3 Pro?
Ans - AMOLED..
Q. What processor and chipset is used in Huawei Watch 3 Pro?
Ans - -.
Q. What is the camera and video capabilities of Huawei Watch 3 Pro?
Ans - -.
Q. Does Huawei Watch 3 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Watch 3 Pro?
Ans - It has a battery of .
Q. What sensors does Huawei Watch 3 Pro have?
Ans - It has
Accelerometer, compass, gyro, barometer, heart rate, SpO2, thermometer (body temperature) sensor(s).