1228x2700 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | Not announced yet |
Status | Rumored | |
Body | Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | - | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 120Hz |
Size | 6.6 inches, 105.9 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1228x2700 pixels | |
Platform | OS | Android 11 |
Chipset | Chipset name | Kirin 9000 (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 256GB 8GB RAM, 512GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 64 MP, f/3.5, (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, (ultrawide) 40 MP, f/1.6, (B/W) |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
Front camera | Single | 13 MP, f/2.4, (wide) |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4360 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W | |
MISC | Color | Black; other colors |
SAR | - |
Huawei P50 Pro 4G comes with 6.6" , OLED, 120Hz. It has Quad back camera and Single front camera. Huawei P50 Pro 4G is now available in (8GB RAM). Now, Huawei P50 Pro 4G’s Price is ( currently no information available ) in Bangladesh. Huawei P50 Pro 4G has a Li-Po 4360 mAh, non-removable . It has GPS supports. This device is running with Android 11 . It is powered by the Kirin 9000 (5 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | Huawei P50 Pro 4G |
---|---|
Brand | Huawei |
Price | --- |
Display | 6.6" , OLED, 120Hz |
Ram | 8GB RAM |
Memory | 256GB 8GB RAM, 512GB 8GB RAM |
Release date | None |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P50 Pro 4G in Bangladesh ?
Ans - None .
Q. What is the price of Huawei P50 Pro 4G in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei P50 Pro 4G contain?
Ans -
256GB 8GB RAM, 512GB 8GB RAM..
Q. Which type of display panel is used in Huawei P50 Pro 4G?
Ans - OLED, 120Hz..
Q. What processor and chipset is used in Huawei P50 Pro 4G?
Ans - Kirin 9000 (5 nm).
Q. What is the camera and video capabilities of Huawei P50 Pro 4G?
Ans - Leica optics, LED flash, panorama, HDR.
Q. Does Huawei P50 Pro 4G support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P50 Pro 4G?
Ans - It has a battery of 4360mAh .
Q. What sensors does Huawei P50 Pro 4G have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).