1188x2790 pixels
2160p
Expected |
---|
৳120000 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2021, December 23 |
Status | Available. Released 2021, December 23 | |
Body | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Foldable OLED, 1B colors, 120Hz |
Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1188x2790 pixels | |
Platform | OS | HarmonyOS 2.0 |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 256GB 8GB RAM, 512GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide) 32 MP, f/1.8 |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120/240fps, gyro-EIS | |
Front camera | Single | 10.7 MP, f/2.2, (ultrawide) |
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 40W Reverse charging 5W | |
MISC | Color | Black, Gold, Silver |
SAR | - |
Huawei P50 Pocket comes with 6.9" , Foldable OLED, 1B colors, 120Hz. It has Triple back camera and Single front camera. Huawei P50 Pocket is now available in (8/12GB RAM). Now, Huawei P50 Pocket’s Price is 120000 BDT in Bangladesh. Huawei P50 Pocket has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with HarmonyOS 2.0 . It is powered by the Qualcomm SM8350 Snapdragon 888 4G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) sensor(s).
Model | Huawei P50 Pocket |
---|---|
Brand | Huawei |
Price | BDT 120000 |
Display | 6.9" , Foldable OLED, 1B colors, 120Hz |
Ram | 8/12GB RAM |
Memory | 256GB 8GB RAM, 512GB 12GB RAM |
Release date | Dec. 23, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P50 Pocket in Bangladesh ?
Ans - Dec. 23, 2021 .
Q. What is the price of Huawei P50 Pocket in Bangladesh ?
Ans -
120000 BDT
.
Q. How much RAM and ROM does Huawei P50 Pocket contain?
Ans -
256GB 8GB RAM, 512GB 12GB RAM..
Q. Which type of display panel is used in Huawei P50 Pocket?
Ans - Foldable OLED, 1B colors, 120Hz..
Q. What processor and chipset is used in Huawei P50 Pocket?
Ans - Qualcomm SM8350 Snapdragon 888 4G (5 nm).
Q. What is the camera and video capabilities of Huawei P50 Pocket?
Ans - LED flash, HDR, panorama.
Q. Does Huawei P50 Pocket support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P50 Pocket?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei P50 Pocket have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) sensor(s).