1200x2640 pixels
2160p
Official | |
---|---|
8gb/256gb | ৳109999 |
Unofficial | |
8gb/256gb | ৳68000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - ELS-NX9 | |
5g band | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - ELS-NX9 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, March 26 |
Status | Available. Released 2020, April 07 | |
Body | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 90Hz, HDR10 |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200x2640 pixels | |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Chipset name | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
Front camera | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Infrared face recognition, fingerprint (under display, optical) |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W | |
MISC | Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
SAR | - |
Huawei P40 Pro comes with 6.58" , OLED, 90Hz, HDR10. It has Quad back camera and Dual front camera. Huawei P40 Pro is now available in (8GB RAM). Now, Huawei P40 Pro’s Price is 68000 BDT in Bangladesh. Huawei P40 Pro has a Li-Po 4200 mAh, non-removable . It has GPS supports. This device is running with Android 10, EMUI 10.1, no Google Play Services . It is powered by the Kirin 990 5G (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Infrared face recognition, fingerprint (under display, optical) sensor(s).
Model | Huawei P40 Pro |
---|---|
Brand | Huawei |
Price | BDT 68000 |
Display | 6.58" , OLED, 90Hz, HDR10 |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Release date | April 7, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P40 Pro in Bangladesh ?
Ans - April 7, 2020 .
Q. What is the price of Huawei P40 Pro in Bangladesh ?
Ans -
68000 BDT
.
Q. How much RAM and ROM does Huawei P40 Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM..
Q. Which type of display panel is used in Huawei P40 Pro?
Ans - OLED, 90Hz, HDR10..
Q. What processor and chipset is used in Huawei P40 Pro?
Ans - Kirin 990 5G (7 nm+).
Q. What is the camera and video capabilities of Huawei P40 Pro?
Ans - Leica optics, LED flash, panorama, HDR.
Q. Does Huawei P40 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Huawei P40 Pro?
Ans - It has a battery of 4200mAh .
Q. What sensors does Huawei P40 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Infrared face recognition, fingerprint (under display, optical) sensor(s).