1080x2340 pixels
2160p
Official | |
---|---|
6gb/128gb | ৳54999 |
Unofficial | |
6gb/128gb | ৳49000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
Launch | Announced | 2019, March 26 |
Status | Available. Released 2019, March 26 | |
Body | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, HDR10 |
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Chipset | Chipset name | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Front camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) |
Battery | Type | Li-Po 3650 mAh, non-removable |
Charging | Fast charging 22.5W | |
MISC | Color | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
SAR | - |
Huawei P30 comes with 6.1" , OLED, HDR10. It has Triple back camera and Single front camera. Huawei P30 is now available in (6/8GB RAM). Now, Huawei P30’s Price is 49000 BDT in Bangladesh. Huawei P30 has a Li-Po 3650 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, EMUI 10 . It is powered by the Kirin 980 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).
Model | Huawei P30 |
---|---|
Brand | Huawei |
Price | BDT 49000 |
Display | 6.1" , OLED, HDR10 |
Ram | 6/8GB RAM |
Memory | 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Release date | March 26, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P30 in Bangladesh ?
Ans - March 26, 2019 .
Q. What is the price of Huawei P30 in Bangladesh ?
Ans -
49000 BDT
.
Q. How much RAM and ROM does Huawei P30 contain?
Ans -
64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei P30?
Ans - OLED, HDR10..
Q. What processor and chipset is used in Huawei P30?
Ans - Kirin 980 (7 nm).
Q. What is the camera and video capabilities of Huawei P30?
Ans - Leica optics, dual-LED dual-tone flash, panorama, HDR.
Q. Does Huawei P30 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P30?
Ans - It has a battery of 3650mAh .
Q. What sensors does Huawei P30 have?
Ans - It has
proximity, compass, accelerometer, gyro, color spectrum, Fingerprint (under display, optical) sensor(s).