1080x2240 pixels
2160p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
Launch | Announced | 2018, March 27 |
Status | Available. Released 2018, April 06 | |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED |
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080x2240 pixels | |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
Chipset | Chipset name | Kirin 970 (10 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
Memory | Card slot | No |
Internal memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Front camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | Leica optics | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, color spectrum |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 22.5W, 58% in 30 min (advertised) | |
MISC | Color | Black, Gold |
SAR | - |
Huawei P20 Pro comes with 6.1" , OLED . It has Triple back camera and Single front camera. Huawei P20 Pro is now available in (6/8GB RAM). Now, Huawei P20 Pro’s Price is ( currently no information available ) in Bangladesh. Huawei P20 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 . It is powered by the Kirin 970 (10 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, color spectrum sensor(s).
Model | Huawei P20 Pro |
---|---|
Brand | Huawei |
Price | --- |
Display | 6.1" , OLED |
Ram | 6/8GB RAM |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Release date | April 6, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P20 Pro in Bangladesh ?
Ans - April 6, 2018 .
Q. What is the price of Huawei P20 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei P20 Pro contain?
Ans -
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei P20 Pro?
Ans - OLED ..
Q. What processor and chipset is used in Huawei P20 Pro?
Ans - Kirin 970 (10 nm).
Q. What is the camera and video capabilities of Huawei P20 Pro?
Ans - Leica optics, LED flash, HDR, panorama.
Q. Does Huawei P20 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P20 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei P20 Pro have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro, color spectrum sensor(s).