1080x2340 pixels
1080p
Expected |
---|
৳33500 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, December |
Status | Available. Released 2019, December | |
Body | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g (7.27 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Chipset name | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | Motorized pop-up 16 MP, f/2.2 |
Features | HDR | |
Video | 1080p@60fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Midnight Black, Breathing Crystal |
SAR | - |
Huawei P smart Pro 2019 comes with 6.59" , LTPS IPS LCD . It has Dual back camera and Single front camera. Huawei P smart Pro 2019 is now available in (6GB RAM). Now, Huawei P smart Pro 2019’s Price is 33500 BDT in Bangladesh. Huawei P smart Pro 2019 has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), EMUI 9.1 . It is powered by the Kirin 710F (12 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Huawei P smart Pro 2019 |
---|---|
Brand | Huawei |
Price | BDT 33500 |
Display | 6.59" , LTPS IPS LCD |
Ram | 6GB RAM |
Memory | 128GB 6GB RAM |
Release date | Dec. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei P smart Pro 2019 in Bangladesh ?
Ans - Dec. 1, 2019 .
Q. What is the price of Huawei P smart Pro 2019 in Bangladesh ?
Ans -
33500 BDT
.
Q. How much RAM and ROM does Huawei P smart Pro 2019 contain?
Ans -
128GB 6GB RAM..
Q. Which type of display panel is used in Huawei P smart Pro 2019?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Huawei P smart Pro 2019?
Ans - Kirin 710F (12 nm).
Q. What is the camera and video capabilities of Huawei P smart Pro 2019?
Ans - LED flash, HDR, panorama.
Q. Does Huawei P smart Pro 2019 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei P smart Pro 2019?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei P smart Pro 2019 have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).