1080x2400 pixels
2160p
Expected |
---|
৳35000 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, November 06 |
Status | Available. Released 2020, November 11 | |
Body | Dimensions | 161.1 x 74.8 x 7.5 mm (6.34 x 2.94 x 0.30 in) |
Weight | 178 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, HDR10 |
Size | 6.53 inches, 102.9 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Chipset name | MediaTek MT6853 Dimensity 720 5G (7 nm) - standard modelMediaTek Dimensity 800U 5G (7 nm) - premium model |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - standard modelOcta-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - premium model | |
GPU | Mali-G57 MC3 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 16 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 3800 mAh, non-removable |
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) | |
MISC | Color | Black, Deep Blue, Blue, Silver |
SAR | - |
Huawei nova 8 SE comes with 6.53" , OLED, HDR10. It has Quad back camera and Single front camera. Huawei nova 8 SE is now available in (8GB RAM). Now, Huawei nova 8 SE’s Price is 35000 BDT in Bangladesh. Huawei nova 8 SE has a Li-Po 3800 mAh, non-removable . It has GPS supports. This device is running with Android 10, EMUI 10.1, no Google Play Services . It is powered by the MediaTek MT6853 Dimensity 720 5G (7 nm) - standard modelMediaTek Dimensity 800U 5G (7 nm) - premium model chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Huawei nova 8 SE |
---|---|
Brand | Huawei |
Price | BDT 35000 |
Display | 6.53" , OLED, HDR10 |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM |
Release date | Nov. 11, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei nova 8 SE in Bangladesh ?
Ans - Nov. 11, 2020 .
Q. What is the price of Huawei nova 8 SE in Bangladesh ?
Ans -
35000 BDT
.
Q. How much RAM and ROM does Huawei nova 8 SE contain?
Ans -
128GB 8GB RAM..
Q. Which type of display panel is used in Huawei nova 8 SE?
Ans - OLED, HDR10..
Q. What processor and chipset is used in Huawei nova 8 SE?
Ans - MediaTek MT6853 Dimensity 720 5G (7 nm) - standard modelMediaTek Dimensity 800U 5G (7 nm) - premium model.
Q. What is the camera and video capabilities of Huawei nova 8 SE?
Ans - LED flash, Panorama, HDR.
Q. Does Huawei nova 8 SE support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Huawei nova 8 SE?
Ans - It has a battery of 3800mAh .
Q. What sensors does Huawei nova 8 SE have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).