1236x2676 pixels
2160p
Expected |
---|
৳55000 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2020, December 23 |
Status | Available. Released 2021, January 08 | |
Body | Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 1B colors, HDR10, 120Hz |
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1236x2676 pixels | |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
Chipset | Chipset name | Kirin 985 5G (7 nm) |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G77 (8-core) | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS | |
Front camera | Dual | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
Features | HDR | |
Video | 4K | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W | |
MISC | Color | Black, Blue, Green, White |
SAR | - |
Huawei nova 8 Pro 5G comes with 6.72" , OLED, 1B colors, HDR10, 120Hz. It has Quad back camera and Dual front camera. Huawei nova 8 Pro 5G is now available in (8GB RAM). Now, Huawei nova 8 Pro 5G’s Price is 55000 BDT in Bangladesh. Huawei nova 8 Pro 5G has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 10, EMUI 11, no Google Play Services . It is powered by the Kirin 985 5G (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Huawei nova 8 Pro 5G |
---|---|
Brand | Huawei |
Price | BDT 55000 |
Display | 6.72" , OLED, 1B colors, HDR10, 120Hz |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | Jan. 8, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei nova 8 Pro 5G in Bangladesh ?
Ans - Jan. 8, 2021 .
Q. What is the price of Huawei nova 8 Pro 5G in Bangladesh ?
Ans -
55000 BDT
.
Q. How much RAM and ROM does Huawei nova 8 Pro 5G contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei nova 8 Pro 5G?
Ans - OLED, 1B colors, HDR10, 120Hz..
Q. What processor and chipset is used in Huawei nova 8 Pro 5G?
Ans - Kirin 985 5G (7 nm).
Q. What is the camera and video capabilities of Huawei nova 8 Pro 5G?
Ans - LED flash, panorama, HDR.
Q. Does Huawei nova 8 Pro 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Huawei nova 8 Pro 5G?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei nova 8 Pro 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).