1200x2652 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2022, July 04 |
Status | Available. Released 2022, July 10 | |
Body | Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 1B colors, HDR10, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1200x2652 pixels | |
Platform | OS | HarmonyOS 2.0 |
Chipset | Chipset name | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 642L | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS | |
Front camera | Dual | 8 MP, f/2.2, (portrait) 60 MP, f/2.4, 100˚ (ultrawide), AF |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 100W, 20-80% in 10 min (advertised) Reverse charging | |
MISC | Color | Black, Silver, Green, Violet |
SAR | - |
Huawei nova 10 Pro comes with 6.78" , OLED, 1B colors, HDR10, 120Hz. It has Triple back camera and Dual front camera. Huawei nova 10 Pro is now available in (8GB RAM). Now, Huawei nova 10 Pro’s Price is ( currently no information available ) in Bangladesh. Huawei nova 10 Pro has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with HarmonyOS 2.0 . It is powered by the Qualcomm SM7325 Snapdragon 778G 4G (6 nm) chipset. It has compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Huawei nova 10 Pro |
---|---|
Brand | Huawei |
Price | --- |
Display | 6.78" , OLED, 1B colors, HDR10, 120Hz |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | July 10, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei nova 10 Pro in Bangladesh ?
Ans - July 10, 2022 .
Q. What is the price of Huawei nova 10 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei nova 10 Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei nova 10 Pro?
Ans - OLED, 1B colors, HDR10, 120Hz..
Q. What processor and chipset is used in Huawei nova 10 Pro?
Ans - Qualcomm SM7325 Snapdragon 778G 4G (6 nm).
Q. What is the camera and video capabilities of Huawei nova 10 Pro?
Ans - LED flash, panorama, HDR.
Q. Does Huawei nova 10 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei nova 10 Pro?
Ans - It has a battery of 4500mAh .
Q. What sensors does Huawei nova 10 Pro have?
Ans - It has
compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).