1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA | |
4g band | LTE (unspecified) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2016, August |
Status | Available. Released 2016, September | |
Body | Dimensions | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) |
Weight | 250 g (8.82 oz) | |
SIM | Dual SIM | |
Display | Type | LTPS IPS LCD |
Size | 7.0 inches, 135.1 cm2 (~68.1% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 5.1 (Lollipop), EMUI 3.1 |
Chipset | Chipset name | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 | |
Memory | Card slot | microSDXC |
Internal memory | 16GB 2GB RAM, 32GB 3GB RAM (701L); 16GB 3GB RAM, 32GB 3GB RAM (703L) | |
RAM | 2/3GB RAM | |
Main camera | Single | 13 MP, f/2.0, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 5 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | proximity, compass, accelerometer, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4360 mAh, non-removable |
Charging | - | |
MISC | Color | White, Gold, Blue, Pink |
SAR | - |
Huawei MediaPad T2 7.0 Pro comes with 7.0" , LTPS IPS LCD . It has Single back camera and Single front camera. Huawei MediaPad T2 7.0 Pro is now available in (2/3GB RAM). Now, Huawei MediaPad T2 7.0 Pro’s Price is ( currently no information available ) in Bangladesh. Huawei MediaPad T2 7.0 Pro has a Li-Po 4360 mAh, non-removable . It has GPS supports. This device is running with Android 5.1 (Lollipop), EMUI 3.1 . It is powered by the Qualcomm MSM8939 Snapdragon 615 (28 nm) chipset. It has proximity, compass, accelerometer, Fingerprint (side-mounted) sensor(s).
Model | Huawei MediaPad T2 7.0 Pro |
---|---|
Brand | Huawei |
Price | --- |
Display | 7.0" , LTPS IPS LCD |
Ram | 2/3GB RAM |
Memory | 16GB 2GB RAM, 32GB 3GB RAM (701L); 16GB 3GB RAM, 32GB 3GB RAM (703L) |
Release date | Sept. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei MediaPad T2 7.0 Pro in Bangladesh ?
Ans - Sept. 1, 2016 .
Q. What is the price of Huawei MediaPad T2 7.0 Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei MediaPad T2 7.0 Pro contain?
Ans -
16GB 2GB RAM, 32GB 3GB RAM (701L); 16GB 3GB RAM, 32GB 3GB RAM (703L)..
Q. Which type of display panel is used in Huawei MediaPad T2 7.0 Pro?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Huawei MediaPad T2 7.0 Pro?
Ans - Qualcomm MSM8939 Snapdragon 615 (28 nm).
Q. What is the camera and video capabilities of Huawei MediaPad T2 7.0 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Huawei MediaPad T2 7.0 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei MediaPad T2 7.0 Pro?
Ans - It has a battery of 4360mAh .
Q. What sensors does Huawei MediaPad T2 7.0 Pro have?
Ans - It has
proximity, compass, accelerometer, Fingerprint (side-mounted) sensor(s).