2560x1600 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, April | |
Body | Dimensions | 258.7 x 171.8 x 7.3 mm (10.19 x 6.76 x 0.29 in) |
Weight | 498 g (1.10 lb) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 10.8 inches, 338.2 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 2560x1600 pixels | |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
Chipset | Chipset name | Kirin 960 (16 nm) |
CPU | Octa-core | |
GPU | - | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 13 MP, PDAF |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Po 7500 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Space Gray, Champagne Gold |
SAR | - |
Huawei MediaPad M5 10 (Pro) comes with 10.8" , IPS LCD . It has Single back camera and Single front camera. Huawei MediaPad M5 10 (Pro) is now available in (4GB RAM). Now, Huawei MediaPad M5 10 (Pro)’s Price is ( currently no information available ) in Bangladesh. Huawei MediaPad M5 10 (Pro) has a Li-Po 7500 mAh, non-removable . It has GPS supports. This device is running with Android 8.0 (Oreo), EMUI 8 . It is powered by the Kirin 960 (16 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Huawei MediaPad M5 10 (Pro) |
---|---|
Brand | Huawei |
Price | --- |
Display | 10.8" , IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Release date | April 1, 2018 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei MediaPad M5 10 (Pro) in Bangladesh ?
Ans - April 1, 2018 .
Q. What is the price of Huawei MediaPad M5 10 (Pro) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei MediaPad M5 10 (Pro) contain?
Ans -
64GB 4GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Huawei MediaPad M5 10 (Pro)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei MediaPad M5 10 (Pro)?
Ans - Kirin 960 (16 nm).
Q. What is the camera and video capabilities of Huawei MediaPad M5 10 (Pro)?
Ans - HDR, panorama.
Q. Does Huawei MediaPad M5 10 (Pro) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei MediaPad M5 10 (Pro)?
Ans - It has a battery of 7500mAh .
Q. What sensors does Huawei MediaPad M5 10 (Pro) have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).